Multiplayer Unlocks
Contents
Detailed below are the requirements for unlocking the weapons and specialisations within the BFBC2 multiplayer space. Please note that the kit-specific unlocks unlock at kit-specific EXP requirements. For example, to unlock motion sensing mines for the Recon class you must earn 900 EXP while using the Recon class.
Assault Unlocks
| Unlocked Item | Required Points |
| Weapon - AEK 971 Vintovka | Unlocked |
| Gadget - 40 MM Grenade Launcher | Unlocked |
| Gadget - Ammo Box | 1,200 |
| Weapon - XM8 Prototype | 3,000 |
| Gadget - 40 MM Smoke Launcher | 5,500 |
| Weapon - F2000 Assault | 8,000 |
| Gadget - 40MM Shotgun | 11,000 |
| Spec. 1 - Red Dot Sight |
14,000 |
| Spec. 1 - 4x Rifle Scope |
17,000 |
| Spec. 2 - Marksman Assault Rifle Training | 24,000 |
| Weapon - AN 94 Abakan | 28,000 |
| Weapon - M416 | 35,000 |
| Weapon - M16A2 | 47,000 |
Engineer Unlocks
| Unlocked Item | Required Points |
| Weapon - 9A-91 Avtomat | Unlocked |
| Gadget - RPG-7AT | Unlocked |
| Gadget - Repair Tool | 1,000 |
| Weapon - SCAR-L Carbine | 2,500 |
| Gadget - Anti Tank Mine | 4,400 |
| Weapon - XM8 Compact | 6,500 |
| Gadget - M2 Carl Gustav AT | 8,700 |
| Spec. 1 - Red Dot Sight | 11,000 |
| Spec. 1 - 4x Rifle Scope | 13,500 |
| Weapon - AKS-74U Krinkov | 16,000 |
| Gadget - M136 AT4 | 19,000 |
| Spec. 2 - Marksman SMG Training | 21,500 |
| Weapon - UZI | 26,000 |
| Weapon - PP-2000 Avtomat | 32,000 |
| Weapon - UMP-45 | 43,000 |
Medic Unlocks
| Unlocked Item | Required Points |
| Weapon - PKM LMG | Unlocked |
| Gadget - Medic Kit | 1,400 |
| Weapon - M249 SAW | 3,300 |
| Gadget - Defibrillator | 5,800 |
| Weapon - Type 88 LMG | 8,600 |
| Spec. 1 - Medic Kit Improved Health | 12,000 |
| Spec. 1 - Red Dot Sight | 15,000 |
| Spec. 1 - 4x Rifle Scope | 18,000 |
| Spec. 2 - Medic Kit Improved Range | 21,000 |
| Weapon - M60 LMG | 25,000 |
| Spec. 2 - Marksman LMG Training | 28,000 |
| Weapon - XM8 LMG | 34,000 |
| Weapon - MG36 | 42,000 |
| Weapon - MG3 | 52,000 |
Recon Unlocks
| Unlocked Item | Required Points |
| Weapon - M24 Sniper | Unlocked |
| Gadget - C4 Explosive | Unlocked |
| Gadget - Motion Sensor | 900 |
| Weapon - Type 88 Sniper | 2,200 |
| Gadget - Mortar Strike | 4,400 |
| Weapon - SV98 Snaiperskaya | 6,000 |
| Spec. 1 - 4x Rifle Scope | 8,000 |
| Spec. 1 - 12x High Power Scope | 10,000 |
| Spec. 1 - Red Dot Sight | 12,500 |
| Weapon - SVU Snaiperskaya Short | 15,000 |
| Spec. 2 - Sniper Spotting Scope | 17,000 |
| Weapon - GOL Sniper Magnum | 21,000 |
| Weapon - VSS Snaiperskaya Special | 26,000 |
| Weapon - M95 Sniper | 34,000 |
Vehicle Specialisation Unlocks
| Unlocked Item | Points Required |
| Active Armor Upgrade* | 1,100 |
| Electronic Warfare Package* | 2,400 |
| Improved Weapons Package | 3,600 |
| Quick Reload Package | 5,000 |
| Smoke Countermeasures Package | 6,500 |
| High Power Optics Package | 8,000 |
| Alternate Weapons Package* | 10,000 |
*RED indicates pre-unlocked items available from limited edition.
